CISA KEV Katalog
Bekannte ausgenutzte Schwachstellen
Der Katalog der CISA listet Schwachstellen, die aktiv von Angreifern ausgenutzt werden. Diese Übersicht wird regelmäßig automatisch aktualisiert.
1709
Im Katalog
360
Ransomware-bezogen
15
Neueste angezeigt
Neueste Einträge
Die zuletzt in den CISA-Katalog aufgenommenen Schwachstellen.
ConnectWise ScreenConnect Improper Privilege Management and Missing Authorization Vulnerability
ConnectWise ScreenConnect contains both an improper privilege management and missing authorization vulnerability that may allow an attacker to file transfer and execution through an active remote sessions without authorization or host confirmation.
Hinzugefügt: 11.09.26 · Frist: 14.09.26
JFrog Artifactory Incorrect Authorization Vulnerability
JFrog Artifactory contains an incorrect authorization vulnerability that allows leads to privilege escalation attack due to a validation check of the token signature/issuer and not the token’s scope.
Hinzugefügt: 11.09.26 · Frist: 25.09.26
JFrog Artifactory Improper Authentication Vulnerability
JFrog Artifactory contains an improper authentication vulnerability that could return an internal anonymous-user token to an unauthenticated caller when anonymous access is disabled, potentially exposing sensitive resources.
Hinzugefügt: 11.09.26 · Frist: 25.09.26
GitLab Community Edition and Enterprise Edition Path Traversal Vulnerability
GitLab Community Edition and Enterprise Edition contains a path traversal vulnerability that allows an unauthenticated user to read arbitrary files due to an improper path confinement and missing authentication enforcement in the repository commits API.
Hinzugefügt: 11.09.26 · Frist: 14.09.26
MikroTik RouterOS Improper Neutralization of Argument Delimiters in a Command Vulnerability
MikroTik RouterOS contains an improper neutralization of argument delimiters in a command vulnerability which allows an attacked to change the trusted RouterOS policy mask, leading to privilege escalation.
Hinzugefügt: 10.09.26 · Frist: 13.09.26
MikroTik RouterOS Missing Authentication for Critical Function Vulnerability
MikroTik RouterOS contains a missing authenticaion for critical function vulnerability which allows kernel memory disclosure and denial of service in the btest service.
Hinzugefügt: 10.09.26 · Frist: 13.09.26
Citrix NetScaler Authentication Bypass Using an Alternate Path or Channel Vulnerability
Citrix NetScaler ADC and NetScaler Gateway contain an authentication-bypass vulnerability involving an alternate path or channel. When the NetScaler appliance is configured as an AAA virtual server or as a Gateway (SSL VPN, ICA Proxy, CVPN, or RDP Proxy), an unauthenticated remote threat actor may be able to bypass authentication.
Hinzugefügt: 09.09.26 · Frist: 12.09.26
Fortinet Multiple Products Heap-based Buffer Overflow Vulnerability
Fortinet FortiOS, FortiSwitchManager, and FortiSASE contain a heap-based buffer overflow vulnerability that allows an attacker to execute unauthorized code or commands via specially crafted packets.
Hinzugefügt: 09.09.26 · Frist: 12.09.26
Google Chromium V8 Out of Bounds Write Vulnerability
Google Chromium V8 contains an out of bounds write vulnerability that allows a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML page. This vulnerability could affect multiple web browsers that utilize Chromium, including, but not limited to, Google Chrome, Microsoft Edge, and Opera.
Hinzugefügt: 09.09.26 · Frist: 23.09.26
Cisco Firewall Management Center Authentication Bypass Using an Alternate Path or Channel Vulnerability
Cisco Secure Firewall Management Center (FMC) Software and Cisco Security Cloud Control (SCC) Firewall Management contain an authentication Bypass using an alternate path or channel vulnerability that could allow an unauthenticated, remote attacker to bypass authentication and execute script files on an affected device to obtain root access to the underlying operating system.
Hinzugefügt: 09.09.26 · Frist: 12.09.26
Adobe Commerce and Magento Improper Neutralization of Special Elements Used in a Template Engine Vulnerability
Adobe Commerce and Magento Open Source contain an improper neutralization of special elements used in a template engine vulnerability that could allow an attacker to execute arbitrary code.
Hinzugefügt: 08.09.26 · Frist: 11.09.26
Microsoft Windows Link Following Vulnerability
Microsoft Windows Update Stack contains a link following vulnerability that allows a local attacker to escalate privileges locally up to SYSTEM.
Hinzugefügt: 08.09.26 · Frist: 22.09.26
N-able N-central Static Code Injection Vulnerability
N-able N-central contains a static code injection vulnerability that could allow for pre-authentication remote code execution.
Hinzugefügt: 08.09.26 · Frist: 11.09.26
Microsoft Windows Heap-Based Buffer Overflow Vulnerability
Microsoft Windows Advanced Local Procedure Call contains a heap-based buffer overflow vulnerability that allows an attacker to elevate privileges locally.
Hinzugefügt: 08.09.26 · Frist: 22.09.26
Google Chromium V8 Type Confusion Vulnerability
Google Chromium V8 contains a type confusion vulnerability that allows a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML page. This vulnerability could affect multiple web browsers that utilize Chromium, including, but not limited to, Google Chrome, Microsoft Edge, and Opera.
Hinzugefügt: 04.09.26 · Frist: 18.09.26
| CVE-ID | Produkt / Hersteller | Schwachstelle | Ransomware | Hinzugefügt | Frist |
|---|---|---|---|---|---|
| CVE-2026-84869 | ConnectWise ScreenConnect | ConnectWise ScreenConnect Improper Privilege Management and Missing Authorization Vulnerability ConnectWise ScreenConnect contains both an improper privilege management and missing authorization vulnerability that may allow an attacker to file transfer and execution through an active remote sessions without authorization or host confirmation. | — | 11.09.26 | 14.09.26 |
| CVE-2026-42016 | JFrog Artifactory | JFrog Artifactory Incorrect Authorization Vulnerability JFrog Artifactory contains an incorrect authorization vulnerability that allows leads to privilege escalation attack due to a validation check of the token signature/issuer and not the token’s scope. | — | 11.09.26 | 25.09.26 |
| CVE-2026-42018 | JFrog Artifactory | JFrog Artifactory Improper Authentication Vulnerability JFrog Artifactory contains an improper authentication vulnerability that could return an internal anonymous-user token to an unauthenticated caller when anonymous access is disabled, potentially exposing sensitive resources. | — | 11.09.26 | 25.09.26 |
| CVE-2026-85706 | GitLab Community Edition and Enterprise Edition | GitLab Community Edition and Enterprise Edition Path Traversal Vulnerability GitLab Community Edition and Enterprise Edition contains a path traversal vulnerability that allows an unauthenticated user to read arbitrary files due to an improper path confinement and missing authentication enforcement in the repository commits API. | — | 11.09.26 | 14.09.26 |
| CVE-2026-86060 | MikroTik RouterOS | MikroTik RouterOS Improper Neutralization of Argument Delimiters in a Command Vulnerability MikroTik RouterOS contains an improper neutralization of argument delimiters in a command vulnerability which allows an attacked to change the trusted RouterOS policy mask, leading to privilege escalation. | — | 10.09.26 | 13.09.26 |
| CVE-2026-67277 | MikroTik RouterOS | MikroTik RouterOS Missing Authentication for Critical Function Vulnerability MikroTik RouterOS contains a missing authenticaion for critical function vulnerability which allows kernel memory disclosure and denial of service in the btest service. | — | 10.09.26 | 13.09.26 |
| CVE-2026-19490 | Citrix NetScaler | Citrix NetScaler Authentication Bypass Using an Alternate Path or Channel Vulnerability Citrix NetScaler ADC and NetScaler Gateway contain an authentication-bypass vulnerability involving an alternate path or channel. When the NetScaler appliance is configured as an AAA virtual server or as a Gateway (SSL VPN, ICA Proxy, CVPN, or RDP Proxy), an unauthenticated remote threat actor may be able to bypass authentication. | — | 09.09.26 | 12.09.26 |
| CVE-2025-25249 | Fortinet Multiple Products | Fortinet Multiple Products Heap-based Buffer Overflow Vulnerability Fortinet FortiOS, FortiSwitchManager, and FortiSASE contain a heap-based buffer overflow vulnerability that allows an attacker to execute unauthorized code or commands via specially crafted packets. | — | 09.09.26 | 12.09.26 |
| CVE-2026-87491 | Google Chromium V8 | Google Chromium V8 Out of Bounds Write Vulnerability Google Chromium V8 contains an out of bounds write vulnerability that allows a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML page. This vulnerability could affect multiple web browsers that utilize Chromium, including, but not limited to, Google Chrome, Microsoft Edge, and Opera. | — | 09.09.26 | 23.09.26 |
| CVE-2026-20079 | Cisco Secure Firewall Management Center (FMC) and Security Cloud Control (SCC) Firewall Management | Cisco Firewall Management Center Authentication Bypass Using an Alternate Path or Channel Vulnerability Cisco Secure Firewall Management Center (FMC) Software and Cisco Security Cloud Control (SCC) Firewall Management contain an authentication Bypass using an alternate path or channel vulnerability that could allow an unauthenticated, remote attacker to bypass authentication and execute script files on an affected device to obtain root access to the underlying operating system. | — | 09.09.26 | 12.09.26 |
| CVE-2026-75650 | Adobe Commerce and Magento | Adobe Commerce and Magento Improper Neutralization of Special Elements Used in a Template Engine Vulnerability Adobe Commerce and Magento Open Source contain an improper neutralization of special elements used in a template engine vulnerability that could allow an attacker to execute arbitrary code. | — | 08.09.26 | 11.09.26 |
| CVE-2026-81963 | Microsoft Windows | Microsoft Windows Link Following Vulnerability Microsoft Windows Update Stack contains a link following vulnerability that allows a local attacker to escalate privileges locally up to SYSTEM. | — | 08.09.26 | 22.09.26 |
| CVE-2026-86218 | N-able N-central | N-able N-central Static Code Injection Vulnerability N-able N-central contains a static code injection vulnerability that could allow for pre-authentication remote code execution. | — | 08.09.26 | 11.09.26 |
| CVE-2026-85880 | Microsoft Windows | Microsoft Windows Heap-Based Buffer Overflow Vulnerability Microsoft Windows Advanced Local Procedure Call contains a heap-based buffer overflow vulnerability that allows an attacker to elevate privileges locally. | — | 08.09.26 | 22.09.26 |
| CVE-2026-85046 | Google Chromium V8 | Google Chromium V8 Type Confusion Vulnerability Google Chromium V8 contains a type confusion vulnerability that allows a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML page. This vulnerability could affect multiple web browsers that utilize Chromium, including, but not limited to, Google Chrome, Microsoft Edge, and Opera. | — | 04.09.26 | 18.09.26 |
Update-Protokoll
Die letzten 6 Katalog-Updates.
2026-09-11
1 neue Schwachstelle
2026-09-10
2 neue Schwachstellen
2026-09-09
4 neue Schwachstellen
2026-09-08
4 neue Schwachstellen
2026-09-04
1 neue Schwachstelle
2026-09-02
7 neue Schwachstellen
Sind Sie betroffen?
Wir helfen Ihnen, Ihre Systeme auf bekannte Schwachstellen zu prüfen und notwendige Patches umzusetzen – bevor Angreifer zuschlagen.
